Rebound Sweat Short Size Guide
Rebound Sweat Short Size Guide
Relaxed fit for everyday wear. True to size or size up for a looser fit.
| Size | Half Waist (cm) | Full Waist (cm) | Length (cm) | Half Waist (in) | Full Waist (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 37 | 73 | 44 | 15 | 29 | 18 |
| M | 39 | 78 | 45 | 16 | 31 | 18 |
| L | 42 | 83 | 46 | 17 | 33 | 18 |
| XL | 44 | 88 | 47 | 18 | 35 | 19 |
| XXL | 47 | 93 | 48 | 19 | 37 | 19 |
Measured flat. Waist shown as full circumference. Allow small manufacturing tolerance.
