Women's Performance Short Size Guide
Women's Performance Short Size Guide
Lightweight performance fit designed for movement. Stay true to size for a secure fit.
| Size | Half Waist (cm) | Full Waist (cm) | Full Length (cm) | Half Waist (in) | Full Waist (in) | Full Length (in) |
|---|---|---|---|---|---|---|
| XS | 31 | 62 | 34 | 13 | 25 | 14 |
| S | 33 | 66 | 35 | 13 | 26 | 14 |
| M | 35 | 70 | 36 | 14 | 28 | 15 |
| L | 37 | 74 | 37 | 15 | 30 | 15 |
| XL | 39 | 78 | 38 | 16 | 31 | 15 |
Measured flat. Waist shown as full circumference. Elasticated for movement. Allow small manufacturing tolerance.
